Pae Nam Size Chart (Standard Model)
| Size | Chest Circumference (cm) |
|---|---|
| XS/S | 85–95 |
| M/L | 95–105 |
| XL | 105–115 |
How to choose a size: Measure your chest circumference at its widest point, then select the size that matches your measurement.
Pae Nam Ultra 12 Vest Size Chart
| Size | Chest Circumference (cm) |
|---|---|
| XS | 84–89 |
| S | 89–95 |
| M | 95–101 |
| L | 101–108 |
| XL | 108–116 |
How to choose a size: Measure your chest circumference at its widest point, then select the size that matches your measurement.