| US (W) | US (M) | UK | EU | CM |
| 5 | - | 3.5 | 36 | 22 |
| 5.5 | - | 4 | 36.7 | 22.5 |
| 6 | - | 4.5 | 37.3 | 23 |
| 6.5 | - | 5 | 38 | 23.5 |
| 7 | - | 5.5 | 38.7 | 24 |
| 7.5 | - | 6 | 39.3 | 24.5 |
| 8 | 7 | 6.5 | 40 | 25 |
| 8.5 | 7.5 | 7 | 40.7 | 25.5 |
| 9 | 8 | 7.5 | 41.3 | 26 |
| 9.5 | 8.5 | 8 | 42 | 26.5 |
| 10 | 9 | 8.5 | 42.7 | 27 |
| 10.5 | 9.5 | 9 | 43.3 | 27.5 |
| 11 | 10 | 9.5 | 44 | 28 |
| - | 10.5 | 10 | 44.7 | 28.5 |
| - | 11 | 10.5 | 45.3 | 29 |
| - | 11.5 | 11 | 46 | 29.5 |
| - | 12 | 11.5 | 46.7 | 30 |
| - | 13 | 12.5 | 48 | 31 |
The HIIT Trainer shoes are true to size.
The benefit: Our shoes are unisex, so men's and women's shoes fit the same, which means you can fit more people. Men's shoes are one size smaller than women's shoes (US). For example, if you wear a women's size 10 US, you can buy a men's size 9 US for a good fit.