Men Bottoms
| Size | WAIST (IN) | HIP (IN) |
| SM | 28 - 31 | 35-37 |
| MD | 32 - 34 | 38-40 |
| LG | 35-38 | 41-43 |
| XL | 39-42 | 44-46 |
Women Bottoms
| Size | WAIST (IN) | HIP (IN) |
| XS | 21 - 36 | 34 - 36 |
| SM | 24 - 40 | 37 - 38 |
| MD | 28 - 42 | 39 - 41 |
| LG | 38 - 46 | 42 - 43 |
Size Selection Guide
- Waist: Measure thewaist circumference. After measuring the waist circumference (in inches), compare it with the size chart.
- Hips: Measure thehip circumference at thewidest part of the hips. After measuring the hip circumference (in inches), compare it with the size chart.