Men's Top
| Size | CHEST (IN) | WAIST (IN) | HIP (IN) |
| SM | 34 - 36 | 28 - 31 | 35 - 37 |
| MD | 37 - 40 | 32 - 34 | 38 - 40 |
| LG | 42 - 44 | 35 - 38 | 41 - 43 |
| XL | 46 - 48 | 39 - 42 | 44 - 46 |
Women's Top
| Size | CHEST (IN) | WAIST (IN) | HIP (IN) |
| XS | 31-32 | 21 - 36 | 34 - 36 |
| SM | 33-35 | 24 - 40 | 37 - 38 |
| MD | 36-38 | 28 - 42 | 39 - 41 |
| LG | 39-41 | 38 - 46 | 42 - 43 |
Size Selection Guide
- Chest: Measure the length around the chest area. After obtaining the chest measurement (in inches), compare it with the size chart.
- Waist: Measure the length around the waist area. After obtaining the waist measurement (in inches), compare it with the size chart.
- Hips: Measure the length around the hips at the widest point. After obtaining the hip measurement (in inches), compare it with the size chart.